This system is intended for use outside the body (in vitro diagnostic use) to quantitatively measure the biochemical parameters - blood glucose, β-ketone, lactate, total cholesterol, triglycerides, and uric acid - in whole blood. It is for home use or for healthcare professional use. It should NOT be used for diagnosis or screening of diseases.
Price: AUD 129.95
0% - 70%
GDH - FAD
1.0 μL
Smart Blood Glucose plus β-Ketone Monitoring System | |
Ketone Warning | Yes |
Power Source | 2 x AAA |
Memory Capacity | 1000 sets |
Day Average | 7, 14, 21, 28, 60, 90 days for blood glucose |
Daily Alarm | 4 daily alarms |
Dimension | 102.5 (L) x 59.6 (W) x 21.8 (H) mm |
Weight | 57g (without battery) |
Test Strip Operating Conditions | Blood Glucose: 8°C to 45°C (46.4°F to 113°F) and 10% to 90% R.H. (non-condensing); β-Ketone, Lactate, Total Cholesterol, Triglycerides, and Uric Acid: 10°C to 40°C (50°F to 104°F) and 10% to 85% R.H. (non-condensing) |
Meter Storage/ Transportation Conditions | -20°C - +60°C (Meter); and 10% to 90% R.H (non-condensing) |
Strip Storage/Transportation Conditions | Blood Glucose: 2°C to 30°C (35.6°F to 86°F) and 10% to 90% R.H. (non-condensing); β-Ketone, Lactate, Total Cholesterol, Triglycerides, and Uric Acid: 2°C to 30°C (35.6°F to 86°F) and 10% to 85% R.H. (non-condensing) |
Strip I – Glucose Strip | |
Enzyme Type | GDH-FAD |
Sample Size | 0.5 μL |
Reaction Time | 5 seconds |
Measurement Range | 10 - 800 mg/dL (0.56 – 44.4 mmol/L) |
Hematocrit Range | 0% - 70% |
Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100 mg/dL (5.55 mmol/L); CV < 5% at 100 mg/dL (5.55 mmol/L) |
Accuracy | ∓ 15 mg/dL if < 100 mg/dL; ∓ 15 % if ≧ 100 mg/dL |
Package | Vial Pack |
Strip II - Ketone Strip | |
Enzyme Type | HBD |
Sample Size | 0.8 μL |
Reaction Time | 10 seconds |
Measurement Range | 0.1 - 8.0 mmol/L (1.04 - 83.2 mg/dL) |
Hematocrit Range | 10% - 70% |
Precision | ≦ 1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% |
Package | Single foil pack |
Strip III - Cholesterol Strip | |
Sample Size | 3.0 μL |
Reaction Time | 60 seconds |
Measurement Range | 100 – 400 mg/dL |
Hematocrit Range | 20% - 60% |
Precision | CV < 7.5% |
Package | Single foil pack |
Strip IV - Triglycerides | |
Sample Size | 3.0 μL |
Reaction Time | 60 seconds |
Measurement Range | 70 – 600 mg/dL |
Hematocrit Range | 20% - 55% |
Precision | 70 – 125 mg/dL, SD<10 mg/dL; 126 – 600 mg/dL, CV < 7.5% |
Package | Single foil pack |
Strip V - Uric Acid | |
Sample Size | 0.5 μL |
Reaction Time | 15 seconds |
Measurement Range | 3 – 20 mg/dL |
Hematocrit Range | 20% - 55% |
Precision | ≦ 5 mg/dL, SD < 0.5 mg/dL; > 5 mg/dL, CV < 7.5% (≦ 297 μM, SD < 30 μM; > 297 μM, CV < 7.5%) (≦ 0.29 mM, SD < 0.03 mM; > 0.29 mM, CV < 7.5%) |
Package | Single foil pack |
Strip VI - Lactate Strip | |
Sample Size | 0.8 μL |
Reaction Time | 5 seconds |
Measurement Range | 3 – 22 mg/dL |
Hematocrit Range | 10% - 65% |
Precision | ≦ 3 mmol/L, SD < 0.3 mM; > 3 mmol/L, CV < 7.5% |
Package | Single foil pack |