The Fingertip Pulse Oximeter is a non-invasive device intended for the spot-check of oxygen saturation of arterial hemoglobin (SpO2) and the pulse rate of adult and pediatric patients in home and hospital environments.
Price: AUD 134.95
 
                     
    
                                                                                                                            Heart Rate Readings
 
    
                                                                                                                            Read Display
 
    
                                                                                                                            Technology
 
    
                                                                                                                            Fit
 
    
                                                                                                                            Transmission
| Measurement at low perfusion | pulse saturation 0.3% | 
| Automatic Shutdown | Power off when not in use after 8 seconds | 
| Display | Display Format: OLED Resolution: 128*64 Parameter: SpO2 Pulse Rate, Pulse intensity bar graph, battery capacity indication, pleth waveform Display Mode: Four directions, short press power button can change direction of the display | 
| Performance | Range: 0~100% Resolution: 1% Accuracy: 2% (70%~100%) Unspecified: (<70%) | 
| Pulse Rate | Measurement range: 25bpm~250bpm Resolution: 1bpm Accuracy: 1% or 1 BPM (whichever is bigger) | 
| Power Supply | Battery: 2 AAA Size Alkaline batteries Operating Current: <40mA Life: Approx. 24 hours continuous working time | 
| Environmental | Temperature: Operation - 0~+40, Storage: -20~+55 Humidity: Operation - 0%~85% non condensing, Storage: 0%~93%, non condensing Atmospheric Pressure: Operation - 860hPa ~ 1060hPa, Storage: 500hPa ~ 1060hPa | 
| Dimensions | 57mm (W) x 33mm (H) x 30mm (D) | 
| Weight | Approx. 55g (with battery) | 
 
                 
                         
                         
                     
                             
                        